Adelaide

Model Statistics
| Years | 2006 |
|---|---|
| Links | 20,600 1 WAY |
| Road Length | 10,200 Kms |
| Standard Model Transport Zones | 2,866 |
| Small Area Zones | 2,866 |
| Area Covered | 82,000 sq Km |
| Modelled Area Population (2006) | 1,340,000 |
| Modelled Area Employment (2006) |
608,000 |
| Number of LGAs Covered by Model | 41 |
| Public Transport Modes Modelled | Rail, Tram, Bus |
| Public Transport Routes | 995 |
| Public Transport Stops | 3,900 |
| Other Modes Modelled | Walk, Car, Comm Veh |



