Melbourne

Model Statistics
| Years | 2006/2011/2021/2031/2036 |
|---|---|
| Links | 41,200 1 WAY |
| Road Length | 16,500 Kms |
| Standard Model Transport Zones | 2,519 |
| Small Area Zones | 9,100 |
| Area Covered | 38,000 sq Km |
| Modelled Area Population (2006) | 4,230,000 |
| Modelled Area Employment (2006) | 1,960,000 |
| Number of LGAs Covered by Model | 47 |
| Public Transport Modes Modelled | Rail, Tram, Bus |
| Public Transport Routes | 1,344 |
| Public Transport Stops | 5,100 |
| Other Modes Modelled | Walk, Car, Commercial Vehicle |



