South East Queensland

Model Statistics
| Years | 2006/2011/2016/2021/2026 |
|---|---|
| Links | 61,300 1 WAY |
| Road Length | 16,300 Kms |
| Standard Model Transport Zones | 1,533 |
| Small Area Zones | 5,500 |
| Area Covered | 70,000 sq Km |
| Modelled Area Population (2006) | 3,025,000 |
| Modelled Area Employment (2006) |
1,407,000 |
| Number of LGAs Covered by Model | 43 |
| Public Transport Modes Modelled | Rail, Ferry, Bus |
| Public Transport Routes | 1,677 |
| Public Transport Stops | 8,000 |
| Other Modes Modelled | Walk, Car, Comm Veh |



