Sydney

Model Statistics
| Years | 2006/2021/2031 |
|---|---|
| Links | 64,800 1 WAY |
| Road Length | 10,000 Kms |
| Standard Model Transport Zones | 2,611 |
| Small Area Zones | 9,263 |
| Modelled Area Population (2006) | 4,120,000 |
| Modelled Area Employment (2006) |
1,730,000 |
| Number of LGAs Covered by Model | 35 |
| Public Transport Modes Modelled | Monorail, Light Rail, Rail, Ferry, Bus |
| Public Transport Routes | 5,797 |
| Public Transport Stops | 17,100 |
| Other Modes Modelled |
Walk, Car, Commercial Vehicle |



